Fish Wrangler is a fun, free, and top rated game.
View our Privacy Policy?

Frequently Asked Questions (go to my setup page)

Below is a list of common questions. Check out the Forum if you don't see your question!

How Fish Wrangler Works...






Details:
You are allowed to go fishing every 15 minutes. There is a countdown timer in the right-hand corner that will let you know when you fish. Simply click the "Fish Now" button and read your results.

You must be stocked with Chum in order to go fishing. Click the "Store->Chum" tab above and you can purchase different types of chum. You will not always catch a fish every time you go fishing - your chum can be stolen or your chum can fail to attract a fish to your line.

An important part of the game is to expand your Crew, which is done by inviting friends to the application. Your friends (Crew Members) can take you fishing an additional two times an hour.

Earn more points and gold by catching different fish. You will receive a larger reward when you catch rarer fish. The "Fish List" tab gives details on each fish. The fish image will not be displayed until you catch the particular fish.

Your points and gold will increase as you advance in the game. Point totals indicate your overall rank in the game, while gold is the currency in the game. Use your gold to purchase upgraded fishing equipment.

Types of Fishing Trips


Beginner Questions

After gaining enough experience and attaining a certain point level, you advance to the next angler class. You receive these rewards for both Farovia and Roperia. Don't forget to collect your Anniversary FLC!
ClassPoints   Range   Rewards
Aspiring 0 - 14,999   +15,000    5 FLC
Minnow 15,000 - 29,999   +15,000    10 FLC
Tuna 30,000 - 89,999   +60,000    15 FLC
Shark 90,000 - 298,999   +209,000    20 FLC
Exceptional 299,000 - 814,999   +516,000    25 FLC
Sensational 815,000 - 2,429,999   +1,615,000    30 FLC
Prodigious 2,430,000 - 7,289,999   +4,860,000    35 FLC
Righteous 7,290,000 - 21,869,999   +14,580,000    40 FLC
Extraordinaire 21,870,000 - 65,609,999   +43,740,000    45 FLC
Incredible 65,610,000 - 115,499,999   +49,890,000    50 FLC
Legendary 115,500,000 - 175,899,999   +60,400,000    55 FLC
Légendaire 175,900,000 - 249,999,999   +74,100,000    60 FLC
Phenomenal 250,000,000 - 324,999,999   +75,000,000    65 FLC
Majestic 325,000,000 - 399,999,999   +75,000,000    66 FLC
Majestic AF 400,000,000 - 499,999,999   +100,000,000    67 FLC
Admiral 500,000,000 - 649,999,999   +150,000,000    68 FLC
Super Admiral 650,000,000 - 799,999,999   +150,000,000    69 FLC
Ultra Admiral 800,000,000 - 949,999,999   +150,000,000    70 FLC
Elite 950,000,000 - 1,124,999,999   +175,000,000    71 FLC
Super Elite 1,125,000,000 - 1,299,999,999   +175,000,000    72 FLC
Ultra Elite 1,300,000,000 - 1,474,999,999   +175,000,000    73 FLC
Galaxial 1,475,000,000 - 1,674,999,999   +200,000,000    74 FLC
Super Galaxial 1,675,000,000 - 1,874,999,999   +200,000,000    75 FLC
Ultra Galaxial 1,875,000,000 - 2,074,999,999   +200,000,000    76 FLC
Mythical 2,075,000,000 - 2,374,999,999   +300,000,000    77 FLC
Super Mythical 2,375,000,000 - 2,674,999,999   +300,000,000    78 FLC
Ultra Mythical 2,675,000,000 - 2,974,999,999   +300,000,000    79 FLC
Mythical AF 2,975,000,000 - 3,274,999,999   +300,000,000    80 FLC

Poles & Leveling


Quests


Night Fishing


Red Love Chum (RLC)


Definitions / Miscellaneous





























Facebook Page   Official Group   @fishwranglr  •  5★ Review Us  •  T.O.S.  •  Privacy Policy  •  Contact Us
© 2024 Fish Wrangler   •   Server: wx1   •   Took 0.01 secs